Settlers of Catan
** The Old World **
Expansion Inventory
Note: This web page is intended for horizontal viewing on a Smart Phone - but it can be used as a regular page as well.
# Tokens
** Note: This table needs updated as new hex #'s were purchased
| Method | Piece Count |
|---|---|
| 2 | 6 |
| 3 | 8 |
| 4 | 8 |
| 5 | 7 |
| 6 | 8 |
| 7 | 7 |
| 8 | 7 |
| 9 | 7 |
| 10 | 7 |
| 11 | 7 |
| 12 | 4 |
Coins
| Current | Amount |
|---|---|
| Gold | 56 |
| Silver | 50 |
| Copper | 0 |

Piece Counts
The tables below show what structures are available for each set.
| Gold | Piece Count |
|---|---|
| Palaces | 23 |
| Gates | 11 |
| Obelisks | 16 |
| Small Stone Henge Lintel | 18 |
| Large Stone Henge Lintel | 18 |
| Walls | 18 |
| Pyramids | 2 |
| Great Pyramids | 1 |
| 3x3 | 4 |
| 2x2 | 3 |
| Cap Stones | 8 |
| Black | Piece Count |
|---|---|
| Vaults | 1 |
| Roads | 221 |
| Settlements | 93 |
| Cities | 44 |
| Metropolis | 69 |
| Ancient Cities | 111 |
| War Elephants | 1 |
| War Rhinos | 0 |
| Rafts | 1 |
| Boats | 1 |
| Silver | Piece Count |
|---|---|
| Vaults | 3 |
| Roads | 239 |
| Settlements | 21 |
| Cities | 30 |
| Metropolis | 41 |
| Ancient Cities | 130 |
| War Elephants | 1 |
| War Rhinos | 0 |
| Rafts | 6 |
| Boats | 1 |
| Copper | Piece Count |
|---|---|
| Vaults | 1 |
| Roads | 97 |
| Settlements | 3 |
| Cities | 5 |
| Metropolis | 18 |
| Ancient Cities | 36 |
| War Elephants | 4 |
| War Rhinos | 2 |
| Camels | 2 |
| Horses | 2 |
| Rafts | 3 |
| Boats | 1 |
| Blue | Piece Count |
|---|---|
| Vaults | 1 |
| Roads | 0 |
| Settlements | 10 |
| Cities | 8 |
| Metropolis | 20 |
| Ancient Cities | 36 |
| War Elephants | 1 |
| War Rhinos | 0 |
| Rafts | 1 |
| Boats | 1 |
Hex Descriptions
| Hex | Description |
|---|---|
| Sheep | Used for development cards and settlement construction |
| Wheat | Used for development cards and city construction |
| Brick | Used for roads and settlement construction |
| Logs | Used f or roads, settlements, gates, capitals and the tower of babel |
| Ore | Used for development cards, cities, ancient cities, standing stones, obelisk, stone henge, pyramid, great pyramid, and tower of babel |
| Oil - 9 | Used for Walled City |
| Fish | Used for a walled city and tower of babel |
Oil Cards
| Card Size | Quantity |
|---|---|
| 1 | 26 |
| 5 | 9 |
| 10 | 12 |
| 20 | 7 |
| 50 | 4 |
| 100 | 8 |
| 500 | 4 |
| 1000 | 6 |
| 5000 | 6 |
| 10000 | 2 |