Universal Upgrade Chart - Hex Corner - No Structure
| Upgrade | Description |
|---|---|
| Settlement | 4 |
| City | 5 |
| Metropolis | 9 |
| Ancient City | 15 |
| Stone Henge | 32 |
Universal Upgrade Chart - Hex Corner - Settlement
| Upgrade | Description |
|---|---|
| City | 9 |
| Metropolis | 18 |
| Ancient City | 33 |
| Stone Henge | 65 |
Universal Upgrade Chart - Hex Corner - City
| Upgrade | Description |
|---|---|
| City | 5 |
| Metropolis | 14 |
| Ancient City | 29 |
| Stone Henge | 61 |
Universal Upgrade Chart - Hex Corner - Metropolis
| Upgrade | Description |
|---|---|
| Ancient City | 20 |
| Stone Henge | 52 |
Universal Upgrade Chart - Hex Corner - Ancient City
| Upgrade | Description |
|---|---|
| Stone Henge | 32 |

Universal Upgrades - Hex Center
To be described...
Upgrade Chart - Hex Center
| Upgrade | Description |
|---|---|
| Palace | 6xhr |
| Obelisk | 10x of each resource type |
| Pyramid | 25x of each resource type |
| Great Pyramid | 50x of each resource type |
| Tower of Babel | 100x of each resource type |
Universal Upgrade Chart - Hex Center - Empty
| Upgrade | Description |
|---|---|
| Palace | 6 |
| Obelisk | 76 |
| Pyramid | 251 |
| Great Pyramid | 601 |
| Tower of Babel | 1301 |
Universal Upgrade Chart - Hex Center - Palace
| Upgrade | Description |
|---|---|
| Obelisk | 70 |
| Pyramid | 244 |
| Great Pyramid | 594 |
| Tower of Babel | 1294 |
Universal Upgrade Chart - Hex Center - Pyramid
| Upgrade | Description |
|---|---|
| Pyramid | 174 |
| Great Pyramid | 524 |
| Tower of Babel | 1224 |
Universal Upgrade Chart - Hex Center - Great Pyramid
| Upgrade | Description |
|---|---|
| Great Pyramid | 350 |
| Tower of Babel | 1050 |